Classic Brown Top
$48.00
Size Chart
Please take your body measurements to determine your most accurate size. If your hips and waist measurements suggest two different sizes, order the size according to your hips. Use the chart below to find your size. If you are unsure, order the smaller size for a tighter fit or the larger size for a looser fit.
SIZE | US | UK | AU |
XS | 2 | 4 | 6 |
S | 4 | 6 | 8 |
M | 6 | 8 | 10 |
L | 8 | 10 | 12 |
XL | 10 | 12 | 14 |
XXL | 12 | 14 | 16 |
(INCHES) | BUST | WAIST | HIPS |
XS | 33.5" | 25.6" | 35.4" |
S | 35.3" | 27.6" | 37.4" |
M | 37.4" | 29.5" | 39.4" |
L | 39.4" | 31.5" | 41.3" |
XL | 41.3" | 33.5" | 43.1" |
XXL | 43.1" | 35.4" | 45.3" |
(CM) | BUST | WAIST | HIPS |
XS | 85cm | 65cm | 90cm |
S | 90cm | 70cm | 95cm |
M | 95cm | 75cm | 100cm |
L | 100cm | 80cm | 105cm |
XL | 105cm | 85cm | 110cm |
XXL | 110cm | 90cm | 115cm |
Classic sexy nude top with an open chest and open back. Designed for dancing, pole dancing, swimming, or training.
- Open Back
- Open Chest
- Removable Padding
- 82% Nylon 18% Spandex
Care Instructions:
- Hand wash or gentle wash with mild soap
- Do not use fabric softener
- Lay dry in the shade
- Do not bleach
- Do not Dry Clean
Fitting:
- Model Wearing size Small
- True to size
- Size up if you are in between sizes